


Energy storage products
Category:
Energy Storage Sector
Keywords:
Service Hotline
Company Email
Product Description
KQCN 1000KWH-250
Technical specifications | ||
Battery parameters | Cell capacity: 3.2V / 120 Ah | System battery configuration: 228S12P |
Battery rated capacity: 1051 kWh | Battery voltage range: 616–832 V | |
BMS communication interfaces: RS485, Ethernet | BMS Communication Protocols: Modbus RTU, Modbus TCP | |
Communication-side parameters | Rated power on the AC side: 250 kVA | Maximum power on the AC side: 275 kVA |
Harmonic Distortion of AC Current: <3% (at rated power) | DC component: <0.5% (at rated power) | |
Rated voltage on the AC side: 400V | Grid voltage range: 310–450V | |
Power factor: >0.99 (at rated power) | Adjustable power factor range: 0.9 (leading) to 0.9 (lagging) | |
Rated grid frequency: 50 Hz | Grid frequency range: 45–55 Hz | |
Isolation method: Transformer isolation | Off-grid rated output voltage: 400V | |
Off-grid output voltage distortion: <3% (linear load) | ||
System parameters | Converter container dimensions (width × height × depth): 1200 × 2896 × 1100 mm Converter container weight: 2.8 tons | Battery container dimensions (width × height × depth): 2 × (5380 × 2896 × 1415) mm Battery container weight (with battery/without battery): 2 × (9.6T / 5.0T) |
Protection rating: IP54 | Operating temperature range: -30 to 50°C | |
Operating humidity range: 0–95% (no condensation) | Maximum operating altitude: 2000 m (Derating required above 2000 m) | |
Battery thermal management system: Industrial-grade temperature-controlled air conditioning | Inverter cooling method: Temperature-controlled forced air cooling | |
Fire suppression system (battery container): FM200 fire suppression system | System communication interfaces: RS485, Ethernet | |
System communication protocols: Modbus RTU, Modbus TCP, IEC 104 | Certification: TUV |
KQCN 1000KWH-250
Technical specifications | ||
Battery parameters | Cell type: 3.2V / 120 Ah | System battery configuration: 228S32P |
Battery rated capacity: 2,802 kWh BMS communication interfaces: RS485, Ethernet | Battery voltage range: 616–832 V BMS Communication Protocols: Modbus RTU, Modbus TCP | |
Communication-side parameters | Rated power on the AC side: 2000 kVA | Maximum power on the AC side: 2200 kVA |
Harmonic Distortion of AC Current: <3% (at rated power) | DC component: <0.5% (at rated power) | |
Grid voltage range: 6–35 kV | Power factor: >0.99 (at rated power) | |
Adjustable power factor range: 1.0 (leading) to 1.0 (lagging) | Rated grid frequency: 50 Hz | |
Grid frequency range: 45–55 Hz | Isolation method: Transformer isolation | |
Transformer Parameters | Rated power: 2000 kVA | Maximum power: 2200 kVA |
Voltage ratio: 0.36 kV / 6–35 kV | Group: Dy11 | |
System parameters | Converter container dimensions (width × height × depth): 6058 × 2896 × 2438 mm Converter container weight: 16.5 tons Protection rating: IP54 | Battery container dimensions (width × height × depth): 12,192 × 2,896 × 2,438 mm Battery container weight (with battery/without battery): 40T / 16T Operating temperature range: -30 to 50°C |
Operating humidity range: 0–95% (non-condensing) Battery thermal management system: Industrial-grade temperature-controlled air conditioning Fire Protection System (Battery Container): FM200 Fire Extinguishing System | Maximum operating altitude: 4,000 m (>3,000 m requires customization) Inverter cooling method: Temperature-controlled forced air cooling System communication interfaces: RS485, Ethernet | |
System Communication Protocols: Standard: Modbus RTU, Modbus TCP, IEC 104; Optional: IEC61850 | Certification: TUV |
Online Message
How can we help you?
If you are interested in our products, please leave your contact information
*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.
More Products
——